Web Analytics and Web Statistics by NextSTAT

WHERE THE MOUNTAINS MEET THE PLAINS



ROTARY DISTRICT 5450
MONTHLY ATTENDANCE and ANNUAL GIVING REPORT

DISTRICT 5450 ATTENDANCE,
MEMBERSHIP AND GIVING REPORT

  31-May-10    Annual Giving 
MCR #'s   Per Capita giving 
Club 07/01/09 May %Attend. 6/30/2010 Interim
Arvada   30 32 69  $                 103.50
Arvada Sunrise   30 36  $                 326.67
Aurora    90 88 59.4  $                 107.88
Aurora Fitzsimons   18 21 62  $                 161.00
Aurora Gateway    31 35 68  $                    71.90
Boulder 270 265 42.2  $                    96.36
Boulder Flatirons 38 34  $                    82.26
Boulder Valley   66 70 41.5  $                    64.62
Breckenridge Mountain 32 31  $                          -  
Brighton    35 32 78  $                    59.26
Brighton Early    27 28 100  $                 154.91
Broomfield      53 62 57  $                 149.48
Broomfield Crossing 13 14 71  $                    84.62
Brush     28 28 55  $                    53.57
Carbon Valley 14 15 80  $                    22.14
Castle Rock 36 39 86  $                    51.78
Castle Rock High Noon 24 25 79  $                          -  
Centennial 27 29 83  $                    95.65
Clear Creek 2000   12 12 63  $                          -  
Coal Creek     43 40 72  $                    53.60
Commerce City   40 35 84  $                 120.30
Conifer     41 42  $                    40.24
Denver   307 304 60  $                 125.97
Denver Cherry Creek   32 31 76  $                    97.33
Denver LoDo    26 32 51.7  $                 138.12
Denver Metro North 14 14  $                    37.50
Denver Mile High  74 79 76  $                 109.68
Denver Sky High 16 17 75  $                          -  
Denver Southeast    119 108 72  $                    78.91
Denver Stapleton   16 17 63  $                 209.38
Denver Tech 27 30 80  $                 197.86
Denver West 20 18  $                    12.50
 EClub One     43 56 86  $                 357.13
Englewood      42 45 100  $                 157.74
Erie 14 15 78.3  $                 133.50
Evergreen     114 115 68.6  $                    32.96
Five Points Cultural District   29 46.5  $                          -  
Fort Morgan  34 28 70  $                          -  
Golden 51 56 80.7  $                 238.83
Granby    29 26  $                    81.98
Grand Lake   20 20 62.5  $                 111.00
Highlands Ranch   47 52 90.5  $                 199.57
Kremmling     9 9  $                 111.11
Lakewood     32 28 70  $                 101.88
Lakewood Foothills  32 31 61.3  $                    89.06
Littleton   92 86 80  $                    73.01
Littleton Sunrise   13 10  $                    39.62
Longmont   152 154 71.9  $                    68.72
Longmont St. Vrain   19 21 71  $                 101.11
Longmont Twin Peaks   71 68 74  $                    10.56
Mead 27 27 56  $                    88.59
Mountain Foothill    39 37 79  $                    65.77
Niwot 28 26 64  $                    41.00
Northglenn/Thornton   34 29 66  $                    18.97
Parker          70 72 73.6  $                 169.79
Parker Cherry Creek Valley 27 36 66  $                 102.02
Peak to Peak    22 24  $                    94.68
Smoky Hill   40 36 88.2  $                 264.31
South Jeffco   15 16 82  $                 131.67
Summit County      107 109 70.5  $                 107.10
University Hills    79 78 77  $                 201.84
Westminster     62 62  $                    86.98
Westminster 7:10 36 40 75  $                 453.47
Wheat Ridge    31 32 75.8  $                    30.65
Winter Park/Fraser Valley 30 32 67  $                 166.00
Wray    20 21 76  $                 129.50
  3130 3189  

 

 


Gary Fletcher,
Webmaster Since 1999 - Design by Gray Sarge

Copyright Rotary Year 2010-11 © Rotary District 5450
Solution Services Inc